First Name | Last Name | Affiliation |
---|---|---|
Aleksey | Gladkov | Kyungpook National University |
Atsushi | Tamii | RCNP, Osaka University |
Baha | Balantekin | University of Wisconsin-Madison |
CheongSoo | Lee | Center for Nuclear Study, University of Tokyo |
Daniel | Lubos | RIKEN RIBF / TU Munich |
Doan | Thi Loan | Vietnam Atomic Institute |
Evgeniy | Milman | RIKEN |
Frank | Browne | University of Brighton |
Genki | Shimizu | Department of Physics, University of Tokyo |
Gunho | Lee | Chonbuk National University |
Haozhao | Liang | RIKEN |
Hideki | Hamagaki | CNS, the University of Tokyo |
Hidetoshi | Yamaguchi | CNS, the University of Tokyo |
Hideyuki | Sakai | RIKEN Nishina Center |
Hiroaki | Utsunomiya | Konan University / CNS |
Hiroshi | Tokieda | CNS |
Hiroyoshi | Sakurai | The University of Tokyo / RNC |
Hiroyuki | Miya | CNS, University of Tokyo |
Hiroyuki | Yamaguchi | Department of physics, Kyushu University |
Ippei | Nishizuka | Tohoku Univ. |
Jing | Li | Peking University |
Joshua Artem | Tan | Kyungpook National University |
Jumpei | Yasuda | Department of Physics, Kyushu University |
Kazuyuki | Sekizawa | Graduate School of Pure and Applied Sciences, University of Tsukuba |
Keiichi | Kisamori | CNS |
Kentaro | Yukawa | CNS |
Kimiko | Sekiguchi | Tohoku University |
Kohei | Terasaki | Center for Nuclear Study, University of Tokyo |
Koichi | Sato | RIKEN Nishina Center |
Kouhei | Washiyama | RIKEN Nishina Center |
Laura | Sinclair | University of York |
Leyla | Atar | GSI & TU Darmstadt |
Mana | Tanaka | RCNP, Osaka Univ. |
Marisa | GULINO | UniKORE, Enna, Italy and INFN - LNS, Catania, Italy |
Masafumi | Matsushita | CNS |
Megumi | Niikura | University of Tokyo |
Minsik | Gwak | Sungkyunkwan University |
MIZUKI | SHIKATA | Tokyo Institute of Technology |
Momo | Mukai | University of Tsukuba |
Motoki | Kobayashi | CNS |
Motonobu | Takaki | CNS, The Univ. of Tokyo |
Myeong-Hwan | Mun | Kyungpook National University |
Navin | Alahari | GANIL |
Nobuaki | Imai | IPNS, KEK |
Noritaka | Shimizu | CNS, Univ. of Tokyo |
Noritsugu | Nakatsuka | Kyoto University |
Peter | Egelhof | GSI |
Philipp | Schrock | Technical University Darmstadt |
Pieter | Doornenbal | RIKEN Nishina Center |
Pilsoo | Lee | Chung-Ang University |
Reiko | Kojima | CNS, University of Tokyo |
Rie | Daido | Osaka University |
Rin | YOKOYAMA | CNS |
Ruprecht | Machleidt | University of Idaho |
Ryogo | Minakata | Tokyo Institute of Technology |
Ryohji | Akimoto | center for nuclear study, university of tokyo |
Sergey | Chebotaryov | Kyungpook National University |
Shilun | JIN | Institute of Modern Physics, Chinese Academy of Sciences |
Shin | Watanabe | Kyushu University |
Shin'ichiro | Michimasa | Center for Nuclear Study, Univ. of Tokyo |
Shinsuke | Ota | CNS |
Shintaro | GO | CNS |
Shoichiro | Kawase | CNS |
Shoji | Asai | The University of Tokyo |
Shota | MORIMOTO | Osaka University |
Shuhei | Gotanda | Miyazaki University |
Shun | Ogoshi | Tokyo Institute of Technology |
Shuting | Shi | China Institute of Atomic Energy |
Silvio | Cherubini | DFA, Univ of Catania and INFN - Laboratori Nazionali del Sud |
Susumu | Shimoura | CNS, the University of Tokyo |
Sylvain | Leblond | Laboratoire de Physique Corpusculaire de Caen |
Takaharu | Otsuka | CNS / The University of Tokyo |
Takahiro | Taguchi | Tohoku University |
Takashi | Abe | The University of Tokyo |
Takashi | Nakatsukasa | RIKEN Nishina Center |
Takayuki | Miyagi | the University of Tokyo |
taro | nakao | post-doc |
Thin | Dinh Van | Hanoi University of Science |
Tomoaki | Togashi | CNS, University of Tokyo |
Tomohiro | Uesaka | RIKEN Nishina Center |
Tomoya | Tsuji | Center for Nuclear Study, University of Tokyo |
Tooru | Yoshida | Center for Nuclear Study, University of Tokyo |
Toshio | Suzuki | Nihon University |
Wenjia | Huang | Chinese Academy of Sciences Institute of Modern Physics |
Xiaoqiang | Ma | China Institute of Atomic Energy |
Yasuhiro | Togano | Tokyo Institute of Technology |
Yasunori | Wada | Tohoku University |
YIFAN | FANG | Osaka University |
Yingdu | Liu | Shanghai Institute of Applied Physics,Chinese Academy of Science |
Yingjie | Wang | Institute of high energy physics |
YONGGEUN | SEON | Kyungpook National University |
Yoritaka | Iwata | CNS, The University of Tokyo |
Yorito | Yamaguchi | CNS |
Yoshihiko | Kobayashi | Niigata University |
Yuki | Kubota | CNS |
Yuni | Watanabe | The University of Tokyo |
Yusuke | Tsunoda | The University of Tokyo |
Yuta | Shiokawa | Tohoku univ. |
Yutaka | Utsuno | Japan Atomic Energy Agency |
Yuting | Wang | Shanghai Institute of Applied Physics,Chinese Academy of Science |
Yuto | Kojima | Univ. of Tokyo |
Zena | Patel | The University of Surrey |
Zhenxiang | Xu | Peking University |
Zhonghao | Sun | Peking university |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable